Construction | Crane |
---|---|
Year | 2012 |
Id | ***592348 |
Vehicle identification number | WMA26SZZXCM592348 |
Axle configuration | 6x4 |
Axle count | 3 |
Transmission | Automatic |
Mileage | 429.946 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Gross weight | 26.000 kg |
Load capacity | 9.070 kg |
Weight | 16.930 kg |
Lifting height | 1.230 mm |
Lifting capacity | 7.525 kg |
Mast parts | 4 |
Accessories |
Air conditioning Air suspension Anti-lock braking system Anti-lock braking system Electrically adjustable door mirrors Electrically operated windows Fog lights Leaf spring suspension Power take-off (PTO) PTO Radio/cassette player Radio/CD player Speed limiter Visor |