Construction | Crane |
---|---|
Year | 2013 |
Id | ***969548 |
Vehicle identification number | XLRAK85MC0E969548 |
Axle configuration | 8x2 |
Axle count | 4 |
Transmission | Manual |
Mileage | 589.755 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Gross weight | 36.000 kg |
Load capacity | 20.055 kg |
Weight | 15.945 kg |
Accessories |
Air conditioning Air suspension Anti-lock braking system Anti-lock braking system Coupling Electrically adjustable door mirrors Electrically operated windows Fog lights Leaf spring suspension Power take-off (PTO) PTO Radio/cassette player Radio/CD player Speed limiter Visor |