Construction | Crane |
---|---|
Year | 2011 |
Id | ***267306 |
Vehicle identification number | XLER6X40005267306 |
Axle configuration | 6x4 |
Axle count | 3 |
Transmission | Automatic |
Mileage | 926.702 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Gross weight | 28.000 kg |
Load capacity | 11.455 kg |
Weight | 16.545 kg |
Mast parts | 1 |
Accessories |
Air conditioning Air suspension Anti-lock braking system Anti-lock braking system Coupling Electrically adjustable door mirrors Electrically operated windows Fog lights Leaf spring suspension Radio/cassette player Radio/CD player Sleeper cab Speed limiter spoilers |