Construction | Crane |
---|---|
Year | 2011 |
Id | 580928 |
Vehicle identification number | YV2J1D1C9BB580928 |
Axle configuration | 6x2 |
Axle count | 3 |
Transmission | Automatic |
Mileage | 451.392 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Power | 248 kW (337 PK) |
Gross weight | 28.000 kg |
Load capacity | 14.735 kg |
Weight | 13.265 kg |
Mast parts | 3 |
Accessories |
Air conditioning Aluminium fuel tank Anti-lock braking system Anti-lock braking system Central locking Cruise control Electrically adjustable door mirrors Low-noise Remote central locking Visor |