| Price | € 45.950,- | 
|---|---|
| Construction | Crane | 
| Year | 2013 | 
| Id | 178934 | 
| Vehicle identification number | YS2G6X40009178934 | 
| Axle configuration | 6x4 | 
| Axle count | 3 | 
| Transmission | Manual | 
| Mileage | 338.910 km | 
| Fuel | Diesel | 
| Emissionclass | Euro 5 | 
| Power | 324 kW (440 PK) | 
| Gross weight | 26.000 kg | 
| Load capacity | 10.418 kg | 
| Weight | 15.582 kg | 
| Lifting capacity | 6.400 kg | 
| Mast parts | 4 | 
| Accessories | 
                                                                    Air conditioning Aluminium fuel tank Anti-lock braking system Anti-lock braking system Central locking Coupling Cruise control Electrically adjustable door mirrors Electrically operated windows Leaf spring suspension Low-noise Remote central locking Toolbox Visor  |