| Construction | Hook arm system | 
|---|---|
| Year | 2018 | 
| Id | 115163 | 
| Vehicle identification number | WMA89SZZ5KP115163 | 
| Axle configuration | 6x2 | 
| Axle count | 3 | 
| Transmission | Automatic | 
| Mileage | 632.740 km | 
| Fuel | Diesel | 
| Emissionclass | Euro 6 | 
| Power | 338 kW (460 PK) | 
| Gross weight | 28.000 kg | 
| Load capacity | 16.599 kg | 
| Weight | 11.401 kg | 
| Accessories | 
                                                                    Air conditioning Air suspension Anti-lock braking system Anti-lock braking system Central locking Coupling Electrically operated windows Low-noise Power take-off (PTO) PTO Remote central locking Savings differential  |