Price | € 38.500,- |
---|---|
Construction | Crane |
Year | 2013 |
Id | 268077 |
Vehicle identification number | WJME2NPS40C268077 |
Axle configuration | 6x4 |
Axle count | 3 |
Transmission | Automatic |
Mileage | 227.731 km |
Fuel | Diesel |
Emissionclass | Euro 5 |
Power | 265 kW (360 PK) |
Gross weight | 26.000 kg |
Load capacity | 11.990 kg |
Weight | 14.010 kg |
Mast parts | 2 |
Accessories |
Air conditioning Central doorlocking Central locking Cruise control Differential Lock Leaf spring suspension Power take-off (PTO) PTO Savings differential |