| Construction | Standard tractor |
|---|---|
| Year | 2019 |
| Id | 258059 |
| Vehicle identification number | XLRTEM4100G258059 |
| Axle configuration | 4x2 |
| Axle count | 2 |
| Transmission | Automatic |
| Mileage | 737.326 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 300 kW (408 PK) |
| Gross weight | 19.500 kg |
| Load capacity | 12.363 kg |
| Weight | 7.137 kg |
| Length | 592 cm |
| Width | 255 cm |
| Accessories |
Air conditioning Anti-lock braking system Anti-lock braking system Central locking Cruise control Differential Lock Electric windows ESP Heavy duty engine brake Refrigerator Remote central locking Roof spoiler |