| Construction | Crane |
|---|---|
| Year | 2019 |
| Id | 530612 |
| Vehicle identification number | YS2R0X40005530612 |
| Axle configuration | 10x4 |
| Axle count | 5 |
| Transmission | Automatic |
| Mileage | 295.012 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 368 kW (500 PK) |
| Gross weight | 46.000 kg |
| Load capacity | 17.104 kg |
| Weight | 28.896 kg |
| Lifting capacity | 22.000 kg |
| Mast parts | 8 |
| Accessories |
Adaptive Cruise Control Air conditioning Air Suspension Seats Alarm Anti-lock braking system Anti-lock braking system ASR (Anti-Slip Regulation/Traction Control) Central doorlocking Central locking Central lubrication system Cruise control DAB Radio Differential Lock EBS Electrically adjustable door mirrors Electrically operated windows ESP Remote central locking Savings differential Visor |