| Price | € 395.000,- |
|---|---|
| Construction | Crane |
| Year | 2018 |
| Id | TR 1505 |
| Vehicle identification number | WMA92XZZ9HM746644 |
| Axle configuration | 8x4 |
| Axle count | 4 |
| Transmission | Automatic |
| Mileage | 209.070 km |
| Fuel | Diesel |
| Operating hours | 1.936 h |
| Emissionclass | Euro 6 |
| Power | 580 kW (789 PK) |
| Gross weight | 37.000 kg |
| Load capacity | 5.950 kg |
| Weight | 31.050 kg |
| Accessories |
Air suspension Air Suspension Seats Aluminium fuel tank Anti-lock braking system Anti-lock braking system Central locking Coupling Cruise control Electrically adjustable door mirrors Electrically operated windows Heated Mirrors Light (metallic) rims Power take-off (PTO) Radio/Cd/Audio system Rotating beacon Savings differential Visor |