| Construction | Standard tractor |
|---|---|
| Year | 2019 |
| Id | TR1396 |
| Vehicle identification number | XLRTEM4100G258059 |
| Axle configuration | 4x2 |
| Axle count | 2 |
| Transmission | Automatic |
| Mileage | 737.326 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 300 kW (408 PK) |
| Gross weight | 19.500 kg |
| Load capacity | 12.363 kg |
| Weight | 7.137 kg |
| Length | 592 cm |
| Width | 255 cm |
| Accessories |
Air conditioning Air suspension Anti-lock braking system Automatic Central locking Cruise control Differential Lock Disc brakes Electrically operated windows ESP Heavy duty engine brake Leaf spring suspension Refrigerator Roof spoiler Sleeper cab Spoilers Stability control |