| Price | € 39.500,- |
|---|---|
| Construction | Crane |
| Year | 2011 |
| Id | TR2056 |
| Vehicle identification number | WMA26SZZ4BM567363 |
| Axle configuration | 6x4 |
| Axle count | 3 |
| Transmission | Manual |
| Mileage | 452.728 km |
| Fuel | Diesel |
| Emissionclass | Euro 5 |
| Power | 265 kW (360 PK) |
| Gross weight | 28.000 kg |
| Load capacity | 14.685 kg |
| Weight | 13.415 kg |
| Length | 948 cm |
| Width | 255 cm |
| Accessories |
Aluminium fuel tank Anti-lock braking system Cruise control Electrically adjustable door mirrors Electrically operated windows Radio/CD player Toolbox Visor |