| Construction | Crane |
|---|---|
| Year | 2012 |
| Id | TR2079 |
| Vehicle identification number | XLRAC85MC0E935612 |
| Axle configuration | 8x2 |
| Axle count | 4 |
| Transmission | Automatic |
| Mileage | 659.732 km |
| Fuel | Diesel |
| Emissionclass | Euro 5 |
| Power | 265 kW (360 PK) |
| Gross weight | 32.000 kg |
| Load capacity | 14.630 kg |
| Weight | 17.370 kg |
| Accessories |
Air horn Aluminium fuel tank Anti-lock braking system Automatic Central locking Cruise control Electrically adjustable door mirrors Electrically operated windows Radio/CD player Toolbox Visor |