| Construction | Box body |
|---|---|
| Year | 2018 |
| Id | TR2156 |
| Vehicle identification number | XLRAEL2500L472647 |
| Axle configuration | 4x2 |
| Axle count | 2 |
| Transmission | Automatic |
| Mileage | 690.409 km |
| Fuel | Diesel |
| Emissionclass | Euro 6 |
| Power | 154 kW (210 PK) |
| Gross weight | 11.990 kg |
| Load capacity | 4.363 kg |
| Weight | 7.627 kg |
| Construction length | 737 cm |
| Construction width | 245 cm |
| Construction height | 250 cm |
| Accessories |
Automatic Tail lift |