| Price | € 39.500,- |
|---|---|
| Construction | Crane |
| Year | 2009 |
| Id | TR2204 |
| Vehicle identification number | XL9KH07MX05010833 |
| Axle configuration | 8x6 |
| Axle count | 4 |
| Transmission | Manual |
| Mileage | 407.295 km |
| Fuel | Diesel |
| Emissionclass | Euro 5 |
| Power | 338 kW (460 PK) |
| Gross weight | 43.000 kg |
| Load capacity | 24.480 kg |
| Weight | 18.700 kg |
| Length | 950 cm |
| Width | 250 cm |
| Accessories |
Air conditioning Anti-lock braking system Central locking Coupling Cruise control Sleeper cab Towbar Trailer coupling Visor |