| Price | € 28.950,- |
|---|---|
| Construction | Crane |
| Year | 2013 |
| Id | 004875 |
| Vehicle identification number | VF624CPD000004875 |
| Axle configuration | 6x2 |
| Axle count | 3 |
| Transmission | Automatic |
| Mileage | 980.244 km |
| Fuel | Diesel |
| Emissionclass | Euro 5 |
| Power | 279 kW (380 PK) |
| Gross weight | 26.000 kg |
| Lifting capacity | 5.400 kg |
| Mast parts | 3 |
| Accessories |
Air conditioning Anti-lock braking system Cruise control Electrically adjustable door mirrors ESP PTO Towbar Visor |